Mayoral results:
Technical and Turnout


Overall turnout and technical data

2004 2004% 2008 2008% %difference
Electorate 5,197,647 5,419,913
Papers counted/turnout 1,920,513 36.95% 2,456,990 45.33% 8.38%
Good votes (1st choice) 1,863,671 97.04% 2,415,958 98.33% 1.29%
Good votes (2nd choice) 1,591,443 82.87% 2,004,078 81.57% -1.30%
Rejected votes (1st choice) * 56,862 2.96% 41,032 1.67% -1.29%
Rejected votes (2nd choice) * 329,090 17.14% 412,054 16.77% -0.36%
Blank (no votes cast) ** 0 0.00% 13,034 0.53% 0.53%
No 2nd preference *** 0 0.00% 407,840 16.60% 16.60%
  • Please note that the rejected votes totals include 'Blank (no votes cast)' and 'No 2nd preference'

Barnet and Camden

2004 2004% 2008 2008% %difference
Electorate 371,186 376,818
Papers counted/turnout 142,471 38.38% 180,436 47.88% 9.50%
Good votes (1st choice) 138,939 97.52% 177,984 98.64% 1.12%
Good votes (2nd choice) 116,574 81.82% 144,697 80.19% -1.63%
Rejected votes (1st choice) * 3,552 2.49% 2,452 1.36% -1.13%
Rejected votes (2nd choice) * 25,917 18.19% 33,287 18.45% 0.26%
Blank (no votes cast) ** 0 0.00% 823 0.46% 0.46%
No 2nd preference *** 0 0.00% 32,331 17.92% 17.92%

Bexley and Bromley

2004 2004% 2008 2008% %difference
Electorate 397,075 407,003
Papers counted/turnout 164,715 41.48% 203,146 49.91% 8.43%
Good votes (1st choice) 160,950 97.71% 200,754 98.82% 1.11%
Good votes (2nd choice) 138,728 84.22% 168,784 83.09% -1.14%
Rejected votes (1st choice) * 3,765 2.29% 2,392 1.18% -1.11%
Rejected votes (2nd choice) * 25,987 15.78% 31,970 15.74% -0.04%
Blank (no votes cast) ** 0 0.00% 554 0.27% 0.27%
No 2nd preference *** 0 0.00% 31,691 15.60% 15.60%

Brent and Harrow

2004 2004% 2008 2008% %difference
Electorate 332,723 367,337
Papers counted/turnout 126,343 37.97% 158,528 43.16% 5.18%
Good votes (1st choice) 122,009 96.57% 154,943 97.74% 1.17%
Good votes (2nd choice) 99,987 79.14% 123,782 78.08% -1.06%
Rejected votes (1st choice) * 4,334 3.43% 3,585 2.26% -1.17%
Rejected votes (2nd choice) * 26,356 20.86% 31,161 19.66% -1.20%
Blank (no votes cast) ** 0 0.00% 1,435 0.91% 0.91%
No 2nd preference *** 0 0.00% 30,950 19.52% 19.52%

City and East

2004 2004% 2008 2008% %difference
Electorate 437,298 470,863
Papers counted/turnout 146,081 33.41% 187,568 39.83% 6.43%
Good votes (1st choice) 138,760 94.99% 182,463 97.28% 2.29%
Good votes (2nd choice) 116,034 79.43% 146,146 77.92% -1.51%
Rejected votes (1st choice) * 7,321 5.01% 5,105 2.72% -2.29%
Rejected votes (2nd choice) * 30,047 20.57% 36,317 19.36% -1.21%
Blank (no votes cast) ** 0 0.00% 1,626 0.87% 0.87%
No 2nd preference *** 0 0.00% 35,868 19.12% 19.12%

Croydon and Sutton

2004 2004% 2008 2008% %difference
Electorate 376,175 360,221
Papers counted/turnout 141,969 37.74% 176,754 49.07% 11.33%
Good votes (1st choice) 138,294 97.41% 174,176 98.54% 1.13%
Good votes (2nd choice) 119,907 84.46% 147,500 83.45% -1.01%
Rejected votes (1st choice) * 3,675 2.59% 2,578 1.46% -1.13%
Rejected votes (2nd choice) * 22,062 15.54% 26,676 15.09% -0.45%
Blank (no votes cast) ** 0 0.00% 727 0.41% 0.41%
No 2nd preference *** 0 0.00% 26,491 14.99% 14.99%

Ealing and Hillingdon

2004 2004% 2008 2008% %difference
Electorate 397,564 401,671
Papers counted/turnout 148,169 37.27% 176,993 44.06% 6.79%
Good votes (1st choice) 143,404 96.78% 173,466 98.01% 1.22%
Good votes (2nd choice) 120,036 81.01% 143,745 81.22% 0.20%
Rejected votes (1st choice) * 4,765 3.22% 3,527 1.99% -1.22%
Rejected votes (2nd choice) * 28,133 18.99% 29,724 16.79% -2.19%
Blank (no votes cast) ** 0 0.00% 1,014 0.57% 0.57%
No 2nd preference *** 0 0.00% 29,548 16.69% 16.69%

Enfield and Haringey

2004 2004% 2008 2008% %difference
Electorate 343,617 351,536
Papers counted/turnout 124,135 36.13% 161,989 46.08% 9.95%
Good votes (1st choice) 120,389 96.98% 158,907 98.10% 1.12%
Good votes (2nd choice) 101,083 81.43% 128,625 79.40% -2.03%
Rejected votes (1st choice) * 3,746 3.02% 3,082 1.90% -1.12%
Rejected votes (2nd choice) * 23,052 18.57% 30,282 18.69% 0.12%
Blank (no votes cast) ** 0 0.00% 994 0.61% 0.61%
No 2nd preference *** 0 0.00% 29,749 18.36% 18.36%

Greenwich and Lewisham

2004 2004% 2008 2008% %difference
Electorate 329,450 347,252
Papers counted/turnout 115,628 35.10% 149,471 43.04% 7.95%
Good votes (1st choice) 112,579 97.36% 147,210 98.49% 1.12%
Good votes (2nd choice) 97,995 84.75% 125,534 83.99% -0.76%
Rejected votes (1st choice) * 3,049 2.64% 2,261 1.51% -1.12%
Rejected votes (2nd choice) * 17,633 15.25% 21,676 14.50% -0.75%
Blank (no votes cast) ** 0 0.00% 566 0.38% 0.38%
No 2nd preference *** 0 0.00% 21,314 14.26% 14.26%

Havering and Redbridge

2004 2004% 2008 2008% %difference
Electorate 350,652 369,407
Papers counted/turnout 136,584 38.95% 168,101 45.51% 6.55%
Good votes (1st choice) 132,556 97.05% 165,418 98.40% 1.35%
Good votes (2nd choice) 114,030 83.49% 139,100 82.75% -0.74%
Rejected votes (1st choice) * 4,028 2.95% 2,683 1.60% -1.35%
Rejected votes (2nd choice) * 22,554 16.51% 26,317 15.66% -0.86%
Blank (no votes cast) ** 0 0.00% 729 0.43% 0.43%
No 2nd preference *** 0 0.00% 26,171 15.57% 15.57%

Lambeth and Southwark

2004 2004% 2008 2008% %difference
Electorate 373,293 395,202
Papers counted/turnout 124,479 33.35% 166,693 42.18% 8.83%
Good votes (1st choice) 120,683 96.95% 163,877 98.31% 1.36%
Good votes (2nd choice) 104,833 84.22% 138,928 83.34% -0.87%
Rejected votes (1st choice) * 3,796 3.05% 2,816 1.69% -1.36%
Rejected votes (2nd choice) * 19,646 15.78% 24,949 14.97% -0.82%
Blank (no votes cast) ** 0 0.00% 913 0.55% 0.55%
No 2nd preference *** 0 0.00% 24,695 14.81% 14.81%

Merton and Wandsworth

2004 2004% 2008 2008% %difference
Electorate 340,792 362,542