London Assembly :
Technical and Turnout


Turnout and technical information

2004 2004% 2008 2008% %difference
Electorate 5,197,647 5,419,913
Papers counted/turnout 1,921,702 36.97% 2,454,088 45.28% 8.31%
Good votes 1,803,167 93.83% 2,406,289 98.05% 4.22%
Rejected votes * 118,535 6.17% 47,799 1.95% -4.22%
Blank (no votes cast) ** 0 0.00% 39,894 1.63% 1.63%

Barnet and Camden

2004 2004% 2008 2008% %difference
Electorate 371,186 376,818
Papers counted/turnout 142,571 38.41% 180,007 47.77% 9.36%
Good votes 135,034 94.71% 176,564 98.09% 3.37%
Rejected votes * 7,537 5.29% 3,443 1.91% -3.37%
Blank (no votes cast) ** 0 0.00% 2,893 1.61% 1.61%

Bexley and Bromley

2004 2004% 2008 2008% %difference
Electorate 397,075 407,003
Papers counted/turnout 164,694 41.48% 202,893 49.85% 8.37%
Good votes 158,928 96.50% 199,950 98.55% 2.05%
Rejected votes * 5,766 3.50% 2,943 1.45% -2.05%
Blank (no votes cast) ** 0 0.00% 2,536 1.25% 1.25%

Brent and Harrow

2004 2004% 2008 2008% %difference
Electorate 332,723 367,337
Papers counted/turnout 126,531 38.03% 158,330 43.10% 5.07%
Good votes 117,390 92.78% 154,849 97.80% 5.03%
Rejected votes * 9,141 7.22% 3,481 2.20% -5.03%
Blank (no votes cast) ** 0 0.00% 2,924 1.85% 1.85%

City and East

2004 2004% 2008 2008% %difference
Electorate 437,298 470,863
Papers counted/turnout 146,196 33.43% 187,348 39.79% 6.36%
Good votes 130,909 89.54% 183,456 97.92% 8.38%
Rejected votes * 15,287 10.46% 3,892 2.08% -8.38%
Blank (no votes cast) ** 0 0.00% 2,698 1.44% 1.44%

Croydon and Sutton

2004 2004% 2008 2008% %difference
Electorate 376,175 360,221
Papers counted/turnout 142,274 37.82% 176,474 48.99% 11.17%
Good votes 135,547 95.27% 173,490 98.31% 3.04%
Rejected votes * 6,727 4.73% 2,984 1.69% -3.04%
Blank (no votes cast) ** 0 0.00% 2,518 1.43% 1.43%

Ealing and Hillingdon

2004 2004% 2008 2008% %difference
Electorate 397,564 401,671
Papers counted/turnout 148,230 37.28% 176,924 44.05% 6.76%
Good votes 139,515 94.12% 173,139 97.86% 3.74%
Rejected votes * 8,715 5.88% 3,785 2.14% -3.74%
Blank (no votes cast) ** 0 0.00% 3,134 1.77% 1.77%

Enfield and Haringey

2004 2004% 2008 2008% %difference
Electorate 343,617 351,536
Papers counted/turnout 124,191 36.14% 161,837 46.04% 9.89%
Good votes 116,238 93.60% 158,333 97.83% 4.24%
Rejected votes * 7,953 6.40% 3,504 2.17% -4.24%
Blank (no votes cast) ** 0 0.00% 3,020 1.87% 1.87%

Greenwich and Lewisham

2004 2004% 2008 2008% %difference
Electorate 329,450 347,252
Papers counted/turnout 115,637 35.10% 149,238 42.98% 7.88%
Good votes 108,771 94.06% 146,841 98.39% 4.33%
Rejected votes * 6,866 5.94% 2,397 1.61% -4.33%
Blank (no votes cast) ** 0 0.00% 1,943 1.30% 1.30%

Havering and Redbridge

2004 2004% 2008 2008% %difference
Electorate 350,652 369,407
Papers counted/turnout 136,618 38.96% 167,922 45.46% 6.50%
Good votes 129,347 94.68% 164,676 98.07% 3.39%
Rejected votes * 7,271 5.32% 3,246 1.93% -3.39%
Blank (no votes cast) ** 0 0.00% 2,816 1.68% 1.68%

Lambeth and Southwark

2004 2004% 2008 2008% %difference
Electorate 373,293 395,202
Papers counted/turnout 124,622 33.38% 166,328 42.09% 8.70%
Good votes 114,333 91.74% 163,083 98.05% 6.31%
Rejected votes * 10,289 8.26% 3,245 1.95% -6.31%
Blank (no votes cast) ** 0 0.00% 2,584 1.55% 1.55%

Merton and Wandsworth

2004 2004% 2008 2008% %difference
Electorate 340,792 362,542
Papers counted/turnout 131,372 38.55% 170,962 47.16% 8.61%
Good votes 124,379 94.68% 167,437 97.94% 3.26%
Rejected votes * 6,993 5.32% 3,525 2.06% -3.26%
Blank (no votes cast) ** 0 0.00% 3,124 1.83% 1.83%

North East

2004 2004% 2008 2008% %difference
Electorate 410,719 451,787
Papers counted/turnout 139,363 33.93% 197,893 43.80% 9.87%
Good votes 128,665 92.32% 193,811 97.94% 5.61%
Rejected votes * 10,698 7.68% 4,082 2.06% -5.61%
Blank (no votes cast) ** 0 0.00% 3,424 1.73% 1.73%

South West

2004 2004% 2008 2008% %difference
Electorate 384,450 415,092
Papers counted/turnout 154,979 40.31% 191,553 46.15% 5.84%
Good votes 148,010 95.50% 188,421 98.36% 2.86%
Rejected votes * 6,969 4.50% 3,132 1.64% -2.86%
Blank (no votes cast) ** 0 0.00% 2,620 1.37% 1.37%

West Central

2004 2004% 2008 2008% %difference
Electorate 352,653 343,182
Papers counted/turnout 124,424 35.28% 166,379 48.48% 13.20%
Good votes 116,101 93.31% 162,239 97.51% 4.20%
Rejected votes * 8,323 6.69% 4,140 2.49% -4.20%
Blank (no votes cast) ** 0 0.00% 3,660 2.20% 2.20%

  • * "Rejected votes" refers to ballot papers where the vote has not been counted because the ballot paper has not been filled out correctly. This may be because the ballot paper is blank, because the voter has marked more than one preference in one column, because the voter identified himself or herself on the ballot paper, if the voter’s intention is unclear or if the voter has spoiled his or her paper in any way.
  • ** "Blank votes" refers to ballot papers where no choice has been marked, and no vote has been counted. (This data is only available for 2008.)